Model Number | HEC1.5 -T6Hr2 | HEC1.5 -T8Hr2 | HEC1.5 -T10Hr2 | HEC1.5- T12Hr2 | HEC1.5- T15Hr2 |
Battery | |||||
Max.Charging/Discharging Power | 6600W | 8800W | 11000W | 13200W | 16500W |
Battery Voltage Range | 125~600V | ||||
Max.Charging/Discharging Current | 50A | ||||
Rated.Charging/Discharging Current | 40A | ||||
Battery Type | LFP | ||||
Input DC (PV) | |||||
Max.PV Input Power | 9000W | 12000W | 15000W | 18000W | 22500W |
Max. PV Voltage | 1000V | ||||
MPPT Voltage Range | 180~850V | ||||
Full Power MPPT Voltage Range | 250~850V | 330~850V | 430~850V | 510~850V | 620~850V |
Start-up Voltage | 235V | ||||
Max.Input Current per MPPT | 13/13A | 13/13A | 13/13A | 13/13A | 26/26A |
Max. Short-circuit Current | 16/16A | 16/16A | 16/16A | 16/16A | 30/30A |
Number of MPPT Trackers | 2 | ||||
MPPT Number/ Max. Input Strings Number | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 |
Rated Input Voltage | 600V | ||||
AC Output Data(On-Grid) | |||||
Nominal Output Power to Grid | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA |
Max. Apparent Power to Grid | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
Nominal Output Current to Grid | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A |
Max.Output Current to Grid | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
Nominal Grid Voltage | 3W+N+PE, 220/380 V; 230/400 V; 240/415; | ||||
Nominal Grid Frequency | 50Hz/60Hz | ||||
THDi | <3% | ||||
AC Output Data(Back Up) | |||||
Nominal Output Power | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA |
Max. Apparent Power | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
Nominal Output Current | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A |
Max.Output Current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
Nominal Output Voltage | 3W+N+PE, 220/380 V; 230/400 V; 240/415; | ||||
Nominal Output Frequency | 50Hz/60Hz | ||||
THDi | <2% | ||||
Efficiency | |||||
Max.Efficiency | 97.9% | 97.9% | 98.2% | 98.2% | 98.5% |
Europe Efficiency | 97.2% | 97.2% | 97.5% | 97.5% | 97.6% |
MPPT Efficiency | 99.5% | ||||
Max.Battery Charge/Discharge Efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.8% |
Mechanical Parameters | |||||
Dimensions (L*W*H) | 540*220*650mm | ||||
Weight | 35kg | 35kg | 36kg | 37kg | 39kg |
Model | HEC1.5- T6Hr2 | HEC1.5- T8Hr2 | HEC1.5- T10Hr2 | HEC1.5- T12Hr2 | HEC1.5- T15Hr2 |
Ingress Protection | IP65 | ||||
Operating Temperature Range | -25~60℃ | ||||
Relative Humidity | 0~100% | ||||
Operating Altitude | 4000m(Derating above 2000 m) | ||||
Cooling | Natural Convection | ||||
Noise Emission | ≤25dB | ||||
Installation | Wall Mounted | ||||
EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019, IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 | ||||
Grid Regulation | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa:NRS 097-2-1:2017 Edition 2.1, UK:G99/1-6:2020, Spain:UNE217001:2020 /UNE217002:2020/NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary | ||||
Safety Regulation | IEC/EN62109-1:2010, IEC/EN62109-2:2011 | ||||
HMI | LED;APP | ||||
BMS | RS485,CAN | ||||
Meter | RS485 | ||||
Supported Communication Interface | WIFI |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?