Model | HEC2-Master(Slave)-P69r1 |
Nominal Voltage [V] | 96 |
Operating Voltage [V] | 76.5-106.5 |
Battery Type | LFP (Li-ion) |
Nominal Capacity [kWh] | 6.9 |
Usable Capacity [kWh] | 6.2 |
Faradic Charge Efficiency [%] | 99 |
Battery Roundtrip Efficiency [%] | 95 |
Max Power [kW] | 4.8 |
Recommend Charge/Discharge Current [A] | 36 |
Max Charge/Discharge Current [A] | 50 |
Cycle Life [90% DOD] | >6000 Cycles |
Warranty [year] | 5 |
Available Operating Temperature Range [ C] | -20 to 50 |
Humidity [%] | 0 to 95 |
Altitude [m] | Below 2000 |
Protection | IP65 |
System to Inverter | CAN2.0 |
Battery to Battery/BMS | CAN2.0 |
Data Collection Port /FW UPDATE | RS485 |
Master Control Working Mode Indicator | 1 LED |
Master Control Capacity Indicator | 6 LED (10%,25%, 40%, 60%, 80%,100%) |
Battery Module LED Reset | 2 LED |
Switch ON/OFF | Button*1 + Breaker*1 |
Safety | CE, TUV(IEC62619), ROHS, REACH |
UN Number | UN3840 |
Hazardous Materials Classification | Class 9 |
Transport Testing Requirement | UN38.3 |
Dimension(L*W*H) [mm] | 540*190*640 |
Weight [kg] | 65 |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?