MODEL | HEC2-BHP100r2 | HEC2-BHP150r2 | HEC2-BHP200r2-A | HEC2-BHP300r2 |
Component | Base+BMS+2*Module | Base+BMS+3*Module | 2*(Base+BMS+2*Module) | 2*(Base+BMS+3*Module) |
Voltage[V] | 204.8 | 307.2 | 204.8 | 307.2 |
Recommend operating voltage range[V] (@90%DOD) | 185.6-224 | 278.4-336 | 185.6-224 | 278.4-336 |
Battery module | Module*2 | Module*3 | Module*4 | Module*6 |
Nominal capacity[Ah] | 50 | 50 | 100 | 100 |
Total energy[kWh] | 10.2 | 15.3 | 20.4 | 30.6 |
Usable energy[kWh] (@90%DOD) | 9.18 | 13.77 | 18.36 | 27.54 |
Battery roundtrip efficieny | 94% | 94% | 94% | 94% |
Nominal power [kW] | 5.12 | 7.68 | 10.24 | 15.36 |
Nominal charge/discharge current[A] | 25 | 50 | ||
Cycle life | 6000 Cycles(60%) | |||
Expected life time | 10 Years(60%) | |||
Available discharge/charge temperature range[°C] | -20 to 55 (derating at 45) / 0 to 55(derating at 45) | |||
-20 to 55 (derating at 45) / -20 to 55(derating at 45, build-in heating function Optional) | ||||
Storage temperature[°C] | 0 to 40 (6 months) | |||
Humidity | 15~95% | |||
Altitude[m] | Below 2000m | |||
Protection | IP65 | |||
System to Inverter | RS485/CAN2.0 | |||
Battery to battery / BMS | Daisy chain | |||
Display Interface | LED | |||
Switch on/off | Button*1+Breaker*1 | |||
Certificate | CE,IEC62619,IEC62040,IEC60529,IEC61000,UN38.3,UL1973 | |||
Hazardous materials classifcation | Class 9 | |||
Weight[kg] | 124±6 | 179±8 | 248±11 | 358±16 |
External dimensions(W*H*D) (mm) | 800±5*840±30* 160±5 | 800±5*1150±30*160±5 | 1600±5*840±30* 160±5 | 1600±5*1150±30* 160±5 |
Remark | 1 Series | 2 Series Parallel |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?