Hybrid Inverter Model | |
PV String Input | |
Max. Continuous PV Input Power | 20000W |
Max. DC Voltage | 1100V |
Nominal Voltage | 720V |
MPPT Voltage Range | 140V-1000V |
MPPT Range (Full Load) | 420V-850V |
Start Voltage | 130V |
MPPT Tracker / Strings | 2/2 |
Max. Input Current Per MPPT | 15A |
Max. Short-circuit Current Per MPPT | 20A |
AC Output (Grid) | |
Nominal AC Output Power | 10000W |
Max. AC Apparent Power | 11000VA |
Nominal AC Voltage | 400Vac 3W+N+PE |
AC Grid Frequency Range | 50 / 60Hz |
Max. Output Current | 14.5A |
Max. Input Current | 16A |
Power Factor (cos Φ) | 0.8leading-0.8lagging * |
Battery Input | |
Battery Type | LFP (LiFePO4) |
Nominal Battery Voltage | 48V |
Charging Voltage Range | 40-60V |
Max. Charging Current | 200A |
Max. Discharging Current | 200A |
AC Output (Backup) | |
Max Output Apparent Power | 10000VA |
Rated Output Power | 9200W |
Rated/Max. Output Current | 14.5A/16A |
Nominal Output Voltage | 400V |
Nominal Output Frequency | 50/60Hz(±2%) |
Output THDv (@Linear Load) | <3%(Linear Load) |
Protection | |
Anti-islanding Protection | Yes |
Output Over Current | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
AC/DC Surge Protection | DC Type II;AC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Specifications | |
Dimensions W x H x D | 540*980*240mm |
Weight | 42kg |
Operating Temperature Range | -25℃~+60℃ (Derating >45℃ ) |
Noise (dB) | <25 |
Cooling Type | Natural Convection |
Max. Operation Altitude | 3000m (Derating > 2000m) |
Operation Humidity | 0~95% (No Condensation) |
IP Class | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFI/4G |
Display | LCD/APP |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?