Hybrid Inverter Model HEC-S 5K | |
PV String Input | |
Max. DC Voltage | 580V |
Nominal Voltage | 400V |
MPPT Voltage Range | 80V-560V |
Start Voltage | 130V |
Number of MPP Tracker | 2 |
Strings Per MPP Tracker | 1 |
Max. Input Current Per MPPT | 15A |
Max. Short-circuit Current Per MPPT | 18A |
AC Output (Grid) | |
Nominal AC Output Power | 5000W |
Max. AC Apparent Power | 7360VA (from grid) |
Max. AC Output Power | 5000W1 |
Nominal AC Voltage | 230Vac |
AC Grid Frequency Range | 50 / 60Hz±5Hz |
Max. Output Current | 22A2 |
Max. Input Current | 32A |
Power Factor (cos) | 0.8leading-0.8lagging |
THDi | <3% |
Battery Input | |
Battery Type | LFP (LiFePO4) |
Nominal Battery Voltage | 48V |
Charging Voltage Range | 40V-60V |
Max. Charging Current | 100A |
Max. Discharging Current | 100A |
Battery Capacity | 100Ah-400Ah |
Charging Strategy for Li-ion Battery | Depend on the BMS |
AC Output (Backup) | |
Max. Output Apparent Power | 5000VA |
Peak Output Apparent Power | 6900VA 10sec |
Max. Output Current | 20A |
Nominal Output Voltage | 230V |
Nominal Output Frequency | 50Hz/60Hz |
Output THDv (@Linear Load) | <3%(Linear Load) |
Efficiency | |
Max. PV Efficiency | 97.60% |
Euro. PV Efficiency | 97.00% |
Protection | |
DC Switch | Bipolar DC Switch (125A/Pole) |
Anti-islanding Protection | Yes |
Output Over Current | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
AC/DC Surge Protection | DC Type II; AC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Specifications | |
Dimensions (W x H x D) | 540*610*250mm |
Weight | 37KG |
Operating Temperature Range | -25~+60ºC |
Noise (dB) | <25 |
Cooling Type | Natural Convection |
Max. Operation Altitude | 2000m |
Operation Humidity | 0~95% (No Condensation) |
IP Class | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFI/4G |
Display | LCD/APP |
*1. Nominal AC output power is 4999W for Australia and 4600W for Germany and South Africa.
*2. Maximum output current is 21.7A for Australia and 20A for Germany and South Africa.
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?