Battery Model HEC-S 5K | |
Physical | |
Battery type | LFP (LiFePO4) |
System Weight | 57KG |
Dimension (W x D x H) | 540*530*240mm |
IP Protection | IP65 |
Warranty | 5 Year Product Warranty |
Electrical | |
Energy Capacity | 5.12kWh |
Usable Capacity | 4.6kWh |
Depth of Discharge (DoD) | 90% |
Rated Voltage | 48V |
Operating Voltage Range | 44.8-56.5V |
Internal Resistance | <20m |
Cycle Life | 10000cycle |
Operation | |
Max. Charge/Discharge Current | 50A/80A |
Rated DC power | 4096W |
Max. Charge/Discharge Power | 2825W/4096W |
Operating Temperature Range | 0 to 50℃ charging |
-10 to 50℃ discharging | |
Humidity | 0~95% (No condensation) |
BMS | |
Modules Connection | Max. 4 |
Capacity | 100-400Ah |
Power Consumption | <2W |
Communication | CAN & RS485 |
Monitoring Parameters | System voltage, current, cell voltage, cell |
temperature, PCBA temperature measurement | |
Certificate | |
Safety(Cell) | Pack: IEC/EN 62619; UN38.3 |
Cell: IEC/EN 62619; UN38.3; UL1973 |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?